<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Options Lab</title>
	<atom:link href="http://tradingoptionslab.com/blog/category/trading-options-lab-introductory-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingoptionslab.com/blog</link>
	<description>Discover the Art and Science of Trading Options For A Living.</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Investing Money in Plain English</title>
		<link>http://tradingoptionslab.com/blog/investing-money-in-plain-english/</link>
		<comments>http://tradingoptionslab.com/blog/investing-money-in-plain-english/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[plain]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/investing-money-in-plain-english/</guid>
		<description><![CDATA[commoncraft.com A short explanation of the risks and potential benefits of investing money. This video comes in an unbranded &#8220;presentation quality&#8221; version that can be licensed for use in the workplace. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8QvW1XETz2g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8QvW1XETz2g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/8QvW1XETz2g/default.jpg /></div>
<p>commoncraft.com A short explanation of the risks and potential benefits of investing money. This video comes in an unbranded &#8220;presentation quality&#8221; version that can be licensed for use in the workplace.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/investing-money-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lunch @ the Market featuring Chesapeake (CHK).</title>
		<link>http://tradingoptionslab.com/blog/lunch-the-market-featuring-chesapeake-chk/</link>
		<comments>http://tradingoptionslab.com/blog/lunch-the-market-featuring-chesapeake-chk/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[CHK.]]></category>
		<category><![CDATA[Featuring]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/lunch-the-market-featuring-chesapeake-chk/</guid>
		<description><![CDATA[Today we take a look at the call from Jim Cramer to own Chesapeake (CHK). We also check in on our popular trades in Goldman Sachs (GS), NetFlix (NFLX), CREE, and Salesforce.com (CRM). &#8211; Captured Live on Ustream at www.ustream.tv]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sZBgAmVSPkQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sZBgAmVSPkQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Today we take a look at the call from Jim Cramer to own Chesapeake (CHK). We also check in on our popular trades in Goldman Sachs (GS), NetFlix (NFLX), CREE, and Salesforce.com (CRM). &#8211; Captured Live on Ustream at www.ustream.tv</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/lunch-the-market-featuring-chesapeake-chk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th April 2010 &#8211; 1 day till expiry</title>
		<link>http://tradingoptionslab.com/blog/15th-april-2010-1-day-till-expiry/</link>
		<comments>http://tradingoptionslab.com/blog/15th-april-2010-1-day-till-expiry/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[15th]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Expiry]]></category>
		<category><![CDATA[Till]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/15th-april-2010-1-day-till-expiry/</guid>
		<description><![CDATA[We take you into the scenarios of what could happen heading into the last day of this options expiry period, we hold our hedge but are close to the first call strike point&#8230; for info contact admin@keyequityhedge.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wQsUWBuUp6A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wQsUWBuUp6A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
We take you into the scenarios of what could happen heading into the last day of this options expiry period, we hold our hedge but are close to the first call strike point&#8230; for info contact admin@keyequityhedge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/15th-april-2010-1-day-till-expiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Safari: RUT 09/30/10</title>
		<link>http://tradingoptionslab.com/blog/options-safari-rut-093010/</link>
		<comments>http://tradingoptionslab.com/blog/options-safari-rut-093010/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[09/30/10]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/options-safari-rut-093010/</guid>
		<description><![CDATA[Host Dan Sheridan discusses Russell 2000 Index Options (RUT) and his iron condor.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V3Rx-phg3eY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/V3Rx-phg3eY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Host Dan Sheridan discusses Russell 2000 Index Options (RUT) and his iron condor.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/options-safari-rut-093010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Call Lesson</title>
		<link>http://tradingoptionslab.com/blog/covered-call-lesson/</link>
		<comments>http://tradingoptionslab.com/blog/covered-call-lesson/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Covered]]></category>
		<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/covered-call-lesson/</guid>
		<description><![CDATA[SellTheta.com Offers a Free Lesson on a basic Covered call.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5d3W-NxrDKw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5d3W-NxrDKw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
SellTheta.com Offers a Free Lesson on a basic Covered call.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/covered-call-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch @ the Market featuring Siliconware (SPIL) &amp; Elbit Systems Limited (ESLT).</title>
		<link>http://tradingoptionslab.com/blog/lunch-the-market-featuring-siliconware-spil-elbit-systems-limited-eslt/</link>
		<comments>http://tradingoptionslab.com/blog/lunch-the-market-featuring-siliconware-spil-elbit-systems-limited-eslt/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[Elbit]]></category>
		<category><![CDATA[ESLT.]]></category>
		<category><![CDATA[Featuring]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Siliconware]]></category>
		<category><![CDATA[SPIL]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/lunch-the-market-featuring-siliconware-spil-elbit-systems-limited-eslt/</guid>
		<description><![CDATA[Today we go fishing for dividends in the international market to put some of our cash to work after hitting the sell button lots of times lately. &#8211; Captured Live on Ustream at www.ustream.tv]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fkL255WQqbA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fkL255WQqbA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Today we go fishing for dividends in the international market to put some of our cash to work after hitting the sell button lots of times lately. &#8211; Captured Live on Ustream at www.ustream.tv</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/lunch-the-market-featuring-siliconware-spil-elbit-systems-limited-eslt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Spread</title>
		<link>http://tradingoptionslab.com/blog/vertical-spread/</link>
		<comments>http://tradingoptionslab.com/blog/vertical-spread/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/vertical-spread/</guid>
		<description><![CDATA[creditspreadtrading.wordpress.com ** Learn ** To Trade The Vertical Spread Option Strategy. Discover simple step by step instructions on how to trade this option strategy for monthly income. Watch our free videos]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RIiINCcZYTs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RIiINCcZYTs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
creditspreadtrading.wordpress.com ** Learn ** To Trade The Vertical Spread Option Strategy. Discover simple step by step instructions on how to trade this option strategy for monthly income. Watch our free videos</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/vertical-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophet Charts: 2/7: Tim Knight: 8/08/2009</title>
		<link>http://tradingoptionslab.com/blog/prophet-charts-27-tim-knight-8082009/</link>
		<comments>http://tradingoptionslab.com/blog/prophet-charts-27-tim-knight-8082009/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[8/08/2009]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[prophet]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/prophet-charts-27-tim-knight-8082009/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QBJPIYNDZVg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QBJPIYNDZVg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/prophet-charts-27-tim-knight-8082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis 2010 -Google Weekly Chart &#8220;Online Stock Trading&#8221; Videos</title>
		<link>http://tradingoptionslab.com/blog/stock-market-analysis-2010-google-weekly-chart-online-stock-trading-videos/</link>
		<comments>http://tradingoptionslab.com/blog/stock-market-analysis-2010-google-weekly-chart-online-stock-trading-videos/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/stock-market-analysis-2010-google-weekly-chart-online-stock-trading-videos/</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Market Analysis 2010 -Google Weekly Chart Stock market analysisRisk Management Options &#8211; news from &#8230;Risk Management: &#8230; Stock alerts and stock market analysis is for supplemental stock market &#8230;S&#038;P 500 Analysis for January 13, 2010 Jan 12, 2010 &#8230; Objective &#038; Unbiased Technical Analysis. &#8230; Closing Numbers 1/15/10 · Stock Market Video Trend [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bbr440CROZE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Bbr440CROZE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.StockMarketFunding.com Stock Market Analysis 2010 -Google Weekly Chart Stock market analysisRisk Management Options &#8211; news from &#8230;Risk Management: &#8230; Stock alerts and stock market analysis is for supplemental stock market &#8230;S&#038;P 500 Analysis for January 13, 2010 Jan 12, 2010 &#8230; Objective &#038; Unbiased Technical Analysis. &#8230; Closing Numbers 1/15/10 · Stock Market Video Trend Analysis 1/15/10 · Midday VideoFINANCIAL ANALYSIS AND MARKETS. Attending classes on a regular basis is &#8230; STOCK PRICE AND MARKET EFFICIENCY ANALYSIS &#8230;Stock Market Analysis Stock Market Analysis google Earnings Play &#8211; Iron Condor Options Trade Added to. STOCK MARKET &#8230;STOCK MARKET ANALYSIS. International transmission of stock market movements:International transmission of stock market movements: analysis 201. Principles Of Economics . Covers macro or income analysis; &#8230;. of future incorporation of stock market investing. Concepts/Analysis Stock Market Research Gap Analysis: Global Communications Global Communications is losing ground in the elecommunications market. Stock &#8230;Watch Videos On Stock Market Analysis, Wall Street News &#038; Stock &#8230; Watch videos about market analysis, stock trading, Wall Street, and investing news. Stock Market Talk Radio Show www.blogtalkradio.com Follow us on Twitter: www.twitter.com Follow us on Facebook: www.facebook.com Free Trial Signup onlinetradinginvesting.eventbrite.com Video Alert Signup http Trading Community (Free to Join) www.DailyStockCharts.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/stock-market-analysis-2010-google-weekly-chart-online-stock-trading-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Analysis October 10 2010 from optionslinebacker.com</title>
		<link>http://tradingoptionslab.com/blog/stock-market-analysis-october-10-2010-from-optionslinebacker-com/</link>
		<comments>http://tradingoptionslab.com/blog/stock-market-analysis-october-10-2010-from-optionslinebacker-com/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 09:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[optionslinebacker.com]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/stock-market-analysis-october-10-2010-from-optionslinebacker-com/</guid>
		<description><![CDATA[Market analysis of the S&#038;P500 and our Iron Condor options trades, plus other swing trade strategies, from www.optionslinebacker.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GARSiPe3pc4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GARSiPe3pc4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Market analysis of the S&#038;P500 and our Iron Condor options trades, plus other swing trade strategies, from www.optionslinebacker.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/stock-market-analysis-october-10-2010-from-optionslinebacker-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

