<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Options Lab</title>
	<atom:link href="http://tradingoptionslab.com/blog/category/trading-options-lab-introductory-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingoptionslab.com/blog</link>
	<description>Discover the Art and Science of Trading Options For A Living.</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video One: Management By The Numbers (five videos)</title>
		<link>http://tradingoptionslab.com/blog/video-series-options-trading-management-by-the-numbers-1-of-5/</link>
		<comments>http://tradingoptionslab.com/blog/video-series-options-trading-management-by-the-numbers-1-of-5/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[management by the numbers]]></category>
		<category><![CDATA[trading as a business]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/?p=116</guid>
		<description><![CDATA[Management By The Numbers, Video One of Five Management By The Numbers, Video Two of Five Management By The Numbers, Video Three of Five Management By The Numbers, Video Four of Five Management By The Numbers, Video Five of Five]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/aW9S553eCUs"></param> <embed src="http://www.youtube.com/v/aW9S553eCUs" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>Management By The Numbers, Video One of Five</strong></p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/VzYUz0KIi9c"></param> <embed src="http://www.youtube.com/v/VzYUz0KIi9c" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>Management By The Numbers, Video Two of Five</strong></p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/SsFyH3Ec8A0"></param> <embed src="http://www.youtube.com/v/SsFyH3Ec8A0" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>Management By The Numbers, Video Three of Five</strong></p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/5Er0uuTx0E4"></param> <embed src="http://www.youtube.com/v/5Er0uuTx0E4" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>Management By The Numbers, Video Four of Five</strong></p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/PDwstCWGHU0"></param> <embed src="http://www.youtube.com/v/PDwstCWGHU0" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>Management By The Numbers, Video Five of Five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/video-series-options-trading-management-by-the-numbers-1-of-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Two: Closing Profits</title>
		<link>http://tradingoptionslab.com/blog/video-trading-options-closing-profits/</link>
		<comments>http://tradingoptionslab.com/blog/video-trading-options-closing-profits/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[Closing profits]]></category>
		<category><![CDATA[trading as a business]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/?p=119</guid>
		<description><![CDATA[TradingOptionsLab: Closing Profits]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/YbaWeTAlgGg"></param> <embed src="http://www.youtube.com/v/YbaWeTAlgGg" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>TradingOptionsLab: Closing Profits</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/video-trading-options-closing-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Three: System Overview &amp; The Key to Success</title>
		<link>http://tradingoptionslab.com/blog/video-overview-of-the-key-to-success-in-options-trading/</link>
		<comments>http://tradingoptionslab.com/blog/video-overview-of-the-key-to-success-in-options-trading/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[keys to success in trading options]]></category>
		<category><![CDATA[trading as a business]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/?p=122</guid>
		<description><![CDATA[TradingOptionsLab: System Overview &#038; The Key To Success (1 of 2) TradingOptionsLab: System Overview &#038; The Key To Success (2 of 2)]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Ir2Xo5vWfA8"></param> <embed src="http://www.youtube.com/v/Ir2Xo5vWfA8" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>TradingOptionsLab: System Overview &#038; The Key To Success (1 of 2)</strong></p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/5kwrExi9i9M"></param> <embed src="http://www.youtube.com/v/5kwrExi9i9M" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>TradingOptionsLab: System Overview &#038; The Key To Success (2 of 2)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/video-overview-of-the-key-to-success-in-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Four &#8211; The Four Risks</title>
		<link>http://tradingoptionslab.com/blog/video-reveals-the-four-risks-to-options-trading/</link>
		<comments>http://tradingoptionslab.com/blog/video-reveals-the-four-risks-to-options-trading/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[The Four Risks to options trading]]></category>
		<category><![CDATA[trading as a business]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/?p=128</guid>
		<description><![CDATA[TradingOptionsLab: The Four Risks]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2TzBeFSrZZo"></param> <embed src="http://www.youtube.com/v/2TzBeFSrZZo" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>TradingOptionsLab: The Four Risks</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/video-reveals-the-four-risks-to-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Five: Daily Review Sample</title>
		<link>http://tradingoptionslab.com/blog/video-review-of-daily-stock-option-trading-account/</link>
		<comments>http://tradingoptionslab.com/blog/video-review-of-daily-stock-option-trading-account/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[review of stock options trading account]]></category>
		<category><![CDATA[stock options account analysis]]></category>
		<category><![CDATA[stock options training]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/?p=131</guid>
		<description><![CDATA[TradingOptionsLab: Daily Review Sample]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ygqwo85qkaI"></param> <embed src="http://www.youtube.com/v/ygqwo85qkaI" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>TradingOptionsLab: Daily Review Sample</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/video-review-of-daily-stock-option-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Six: Expiration Week Review</title>
		<link>http://tradingoptionslab.com/blog/video-review-of-stock-option-trading-account-on-expiration-week/</link>
		<comments>http://tradingoptionslab.com/blog/video-review-of-stock-option-trading-account-on-expiration-week/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[Expiration Week Review]]></category>
		<category><![CDATA[Stock Options]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/?p=134</guid>
		<description><![CDATA[TradingOptionsLab: Expiration Week Review]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/9EPDeQ0sFO8"></param> <embed src="http://www.youtube.com/v/9EPDeQ0sFO8" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>TradingOptionsLab: Expiration Week Review</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/video-review-of-stock-option-trading-account-on-expiration-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Seven: Inside My Trading Account</title>
		<link>http://tradingoptionslab.com/blog/video-inside-my-stock-options-trading-account/</link>
		<comments>http://tradingoptionslab.com/blog/video-inside-my-stock-options-trading-account/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[analysis of stock option trading system]]></category>
		<category><![CDATA[review of stock options trading account]]></category>
		<category><![CDATA[trading as a business]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/?p=136</guid>
		<description><![CDATA[TradingOptionsLab: Inside My Trading Account]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/MFd0wZtMTyg"></param> <embed src="http://www.youtube.com/v/MFd0wZtMTyg" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>TradingOptionsLab: Inside My Trading Account</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/video-inside-my-stock-options-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Eight: Making Money Up or Down or Sideways</title>
		<link>http://tradingoptionslab.com/blog/video-on-making-money-in-the-markets-no-matter-if-the-market-goes-up-down-or-sideways/</link>
		<comments>http://tradingoptionslab.com/blog/video-on-making-money-in-the-markets-no-matter-if-the-market-goes-up-down-or-sideways/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[up down or sideways]]></category>
		<category><![CDATA[Video Library]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/?p=139</guid>
		<description><![CDATA[TradingOptionsLab: Making Money Up or Down or Sideways]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/oeifukqpo0A"></param> <embed src="http://www.youtube.com/v/oeifukqpo0A" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><strong>TradingOptionsLab: Making Money Up or Down or Sideways</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/video-on-making-money-in-the-markets-no-matter-if-the-market-goes-up-down-or-sideways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Safari with Dan Sheridan: AAPL 07/15/10</title>
		<link>http://tradingoptionslab.com/blog/options-safari-with-dan-sheridan-aapl-071510/</link>
		<comments>http://tradingoptionslab.com/blog/options-safari-with-dan-sheridan-aapl-071510/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[07/15/10]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Sheridan]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/options-safari-with-dan-sheridan-aapl-071510/</guid>
		<description><![CDATA[Dan discusses Apple (AAPL) with earnings due out July 20th and his iron condor strategy.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AtxXfC7IrEg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AtxXfC7IrEg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dan discusses Apple (AAPL) with earnings due out July 20th and his iron condor strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/options-safari-with-dan-sheridan-aapl-071510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Safari with Dan Sheridan: GOOG 07/14/10</title>
		<link>http://tradingoptionslab.com/blog/options-safari-with-dan-sheridan-goog-071410/</link>
		<comments>http://tradingoptionslab.com/blog/options-safari-with-dan-sheridan-goog-071410/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OptionTradingLab Video Library]]></category>
		<category><![CDATA[07/14/10]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Sheridan]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/options-safari-with-dan-sheridan-goog-071410/</guid>
		<description><![CDATA[Dan discusses Google (GOOG) with earnings due out July 15th and his iron condor strategy.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Idm5i-nKTik?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Idm5i-nKTik?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dan discusses Google (GOOG) with earnings due out July 15th and his iron condor strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/options-safari-with-dan-sheridan-goog-071410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
