<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Options Lab</title>
	<atom:link href="http://tradingoptionslab.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingoptionslab.com/blog</link>
	<description>Discover the Art and Science of Trading Options For A Living.</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learn How To Trade As A Business For Monthly Profits</title>
		<link>http://tradingoptionslab.com/blog/trade-as-a-business-monthly-profits/</link>
		<comments>http://tradingoptionslab.com/blog/trade-as-a-business-monthly-profits/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 09:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Options as a Business]]></category>
		<category><![CDATA[Trade Stock Options as a Business]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/?p=1</guid>
		<description><![CDATA[While the majority of traders hope to make a profit trading options, we take a more business like approach and hope has nothing to do with it. Trading options to us is entrepreneurial. We take advantage of market opportunities, build &#8230; <a href="http://tradingoptionslab.com/blog/trade-as-a-business-monthly-profits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p style="text-align: left;">While the majority of traders hope to make a profit trading options, we take a more business like approach and hope has nothing to do with it.</p>
<p><img alt="" src="/graphics/dvd_case.png" title="Options Made Easy: Your Video Guide to Trading as a Business" class="alignleft" width="204" height="268" /></p>
<p style="text-align: left;">Trading options to us is entrepreneurial. We take advantage of market opportunities, build positions, manage a portfolio and generate profits trading options based on:</p>
<p style="text-align: left;"><strong>Fundamental Business Principles and Market Truths</strong></p>
<p style="text-align: left;">We are not investment advisors or financial planners, we are retail investors like you. We do not not manage money and we do not make recommendations on any stock or option investment. We trade our own accounts.</p>
<p style="text-align: left;">Our purpose for establishing our training program and this website is to provide education to retail investors like us who want a smarter, simpler, less stressful and more profitable way to trade even with limited capital.</p>
<p style="text-align: left;"><strong>Business Principles:</strong></p>
<p style="text-align: left;">We pursue opportunities in the market and then manage those opportunities based on the numbers.</p>
<p style="text-align: left;">All successful businesses manage their activities based on certain ‘numbers’: key ratios, profit and loss, conversions, overhead and more. That’s what we do: manage our investment business ‘by the numbers’.</p>
<p style="text-align: left;">When a number is ‘off’ we dig deeper into our business activities to see where the problem lies and make adjustments to our portfolio so that we generate the maximum amount of profits for the capital we invest, just like any good and successful business.</p>
<p style="text-align: left;">The only thing that matters in business is ROI (return on investment). In our type of business, we regard ROM (return on margin) as our ultimate goal. That is the name of the game and we never deviate from it becuase the numbers never lie.</p>
<p style="text-align: left;"><strong>The Only Truths of the Market:</strong></p>
<p style="text-align: left;">For stocks there is only ONE Absolute Truth:</p>
<p style="text-align: left;"><strong>1.  All stocks fluctuate in price.</strong></p>
<p style="text-align: left;">For options there are only TWO Absolute Truths:</p>
<p style="text-align: left;"><strong>1.  All options fluctuate in price.<br />
2.  All options expire.</strong></p>
<p style="text-align: left;">The top traders in the world learn to respect these rules because they are the only truths of the market.</p>
<p style="text-align: left;">You might think there are other truths but there aren’t &#8211; everything you hear about the market outside these 2 rules is hearsay, opinion, commentary and even complete fantasy.</p>
<p style="text-align: left;">We are investing as entrepreneurs &#8211; we watch for opportunities, create a plan for trading activities based on solid business principles, plot our expected ROM (return on margin) and then manage those trades by the numbers.</p>
<p style="text-align: left;"><strong>How Do We Trade This Information?</strong></p>
<p style="text-align: left;">We take these Market Truths and design a trading strategy which means taking advantage of market opportunities and building positions and portfolios around them. As we know it’s impossible to predict the future and that the market can be irrational and cause large losses at times for the average retail investor… So instead of predicting market behavior we create”fluid” positions that are managed and adjusted according to market conditions so that we are always allocating capital as new opportunities present themselves.</p>
<p style="text-align: left;">The one art most retail investors are not taught is how to adjust positions once they are placed. Learning the art of adjusting trades is the insiders edges over retail investors- but not any longer. Once you learn how to adjust a trade so that it makes money (instead of losing money) you will be amazed at the results.</p>
<p style="text-align: left;">All businesses have risks. In this business there are 4 risks but the risks can be managed. And, it takes 15 minutes &#8211; sometimes less &#8211; a day to manage these types of positions.</p>
<p style="text-align: left;">If you’re interested in learning more about how we trade as a business and get information on our home study course we have developed, watch the videos that are available on this site &#8211; no email address or registration is required. Ans when you’re ready to learn the EXACT way to trade for monthly profits and with total confidence… go here to sign up for our course:</p>
<p style="text-align: left;"><a title="Trading Options Video guide" href="http://www.tradingoptionslab.com" target="_blank"><span style="text-decoration: underline;">Options Made Easy: Your Video Guide to Profitably Trading as a Business</span></a></p>
<p style="text-align: left;">On this blog, we will provide free videos on an occasional basis so if you’re interested in getting notified when they are available sign up with our newsletter.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/trade-as-a-business-monthly-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSE: Al-Quds Index Decreases by 0.19%</title>
		<link>http://tradingoptionslab.com/blog/pse-al-quds-index-decreases-by-0-19/</link>
		<comments>http://tradingoptionslab.com/blog/pse-al-quds-index-decreases-by-0-19/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus: World Financial Media]]></category>
		<category><![CDATA[0.19%]]></category>
		<category><![CDATA[AlQuds]]></category>
		<category><![CDATA[Decreases]]></category>
		<category><![CDATA[index]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/pse-al-quds-index-decreases-by-0-19/</guid>
		<description><![CDATA[PSE: Al-Quds Index Decreases by 0.19% NABLUS, September 6, 2010 (WAFA)- Palestine Securities Exchange said, today, that the trading volume for Monday, September 06, 2010 reached a total of traded shares 1,240,118 for a total value of ,374,803.58, executed through &#8230; <a href="http://tradingoptionslab.com/blog/pse-al-quds-index-decreases-by-0-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PSE: Al-Quds Index Decreases by 0.19%</strong><br />
NABLUS, September 6, 2010 (WAFA)- Palestine Securities Exchange said, today, that the trading volume for Monday, September 06, 2010 reached a total of traded shares 1,240,118 for a total value of ,374,803.58, executed through 164 trades.<br />
<i>Read more on <a rel="nofollow" href="http://english.wafa.ps/?action=detail&#038;id=14744">Palestine News Agency</a><br/><br/></i></p>
<p><strong>Al-Quds Index Increases by 3.63 pts</strong><br />
NABLUS, September 5, 2010 (WAFA)- Palestine Securities Exchange said, today, that the trading volume for Sunday, September 05, 2010 reached a total of traded shares 162,663 for a total value of 3,515.34, executed through 128 trades.<br />
<i>Read more on <a rel="nofollow" href="http://english.wafa.ps/?action=detail&#038;id=14737">Palestine News Agency</a><br/><br/></i></p>
<p><strong>PSE: Al-Quds Index Increases by 1.34 pts</strong><br />
NABLUS, September 2, 2010 (WAFA)- Palestine Securities Exchange (PSE) said today that Trading Volume for Thursday, September 02, 2010 reached a Total of traded shares 2,644,768 for a total value of ,992,002.54, executed through 165 trades.<br />
<i>Read more on <a rel="nofollow" href="http://english.wafa.ps/?action=detail&#038;id=14724">Palestine News Agency</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/pse-al-quds-index-decreases-by-0-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice &#8220;Kansas City Board Of Trade&#8221; photos</title>
		<link>http://tradingoptionslab.com/blog/nice-kansas-city-board-of-trade-photos/</link>
		<comments>http://tradingoptionslab.com/blog/nice-kansas-city-board-of-trade-photos/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus: World Financial Media]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/nice-kansas-city-board-of-trade-photos/</guid>
		<description><![CDATA[Some cool Kansas City Board of Trade images: Mural Image by wblo A mural over the entrance to the Kansas City Board of Trade.]]></description>
			<content:encoded><![CDATA[<p>Some cool Kansas City Board of Trade images:</p>
<p><strong>Mural</strong><br />
<img alt=""Kansas City Board of Trade"" src="http://farm3.static.flickr.com/2003/1604534736_d99dae99a4.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/35227731@N00/1604534736">wblo</a></i><br />
A mural over the entrance to the Kansas City Board of Trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/nice-kansas-city-board-of-trade-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Godfather&#8217; Maker Coppola Replaces &#8216;Wall Street&#8217;s&#8217; Douglas as CLSA Speaker</title>
		<link>http://tradingoptionslab.com/blog/godfather-maker-coppola-replaces-wall-streets-douglas-as-clsa-speaker/</link>
		<comments>http://tradingoptionslab.com/blog/godfather-maker-coppola-replaces-wall-streets-douglas-as-clsa-speaker/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading in the News]]></category>
		<category><![CDATA[CLSA]]></category>
		<category><![CDATA[Coppola]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[MAKER]]></category>
		<category><![CDATA[Replaces]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Street's]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[`Godfather']]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/godfather-maker-coppola-replaces-wall-streets-douglas-as-clsa-speaker/</guid>
		<description><![CDATA[`Godfather&#8217; Maker Coppola Replaces &#8216;Wall Street&#8217;s&#8217; Douglas as CLSA Speaker Filmmaker Francis Ford Coppola , director of “The Godfather” and “Apocalypse Now,” will replace actor Michael Douglas as a guest speaker at CLSA Asia- Pacific Markets’ annual conference in Hong &#8230; <a href="http://tradingoptionslab.com/blog/godfather-maker-coppola-replaces-wall-streets-douglas-as-clsa-speaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>`Godfather&#8217; Maker Coppola Replaces &#8216;Wall Street&#8217;s&#8217; Douglas as CLSA Speaker</b><br />
Filmmaker Francis Ford Coppola , director of “The Godfather” and “Apocalypse Now,” will replace actor Michael Douglas as a guest speaker at CLSA Asia- Pacific Markets’ annual conference in Hong Kong.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-09-08/-godfather-maker-coppola-replaces-wall-street-s-douglas-as-clsa-speaker.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/godfather-maker-coppola-replaces-wall-streets-douglas-as-clsa-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Finance Markets, Which Central Bank is Right</title>
		<link>http://tradingoptionslab.com/blog/the-finance-markets-which-central-bank-is-right/</link>
		<comments>http://tradingoptionslab.com/blog/the-finance-markets-which-central-bank-is-right/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus: U.S.A. Financial Media]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/the-finance-markets-which-central-bank-is-right/</guid>
		<description><![CDATA[by www78 The Finance Markets, Which Central Bank is Right With the three major Western currency blocs acting in different ways to the current fiscal, growth and inflationary problems it will be educational to look back and analyse which was &#8230; <a href="http://tradingoptionslab.com/blog/the-finance-markets-which-central-bank-is-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Central bank"" src="http://farm3.static.flickr.com/2720/4084367805_50d03e7f4f_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/40243520@N02/4084367805">www78</a></div>
<p><strong>The Finance Markets, Which Central Bank is Right</strong></p>
<p>With the three major Western currency blocs acting in different ways to the current fiscal, growth and inflationary problems it will be educational to look back and analyse which was correct. One Bank has been slashing rates, one holding steady and the third looking to tighten spending. </p>
<p>With Federal Reserve rates around 2%, about half the inflation rate, we can see that the Fed is more concerned with growth than with fighting inflation. For holders of cash and short term bonds the decay in the absolute value of your assets is running (after tax on income) at around 2.5% a year. This slow but constant devaluation of overall net worth is now affecting just about every single asset class in America. With the ongoing USD weakness it is not unreasonable to assume the average American citizen is significantly poorer this year than last.</p>
<p>To be fair, the US is, by and large, pretty insular economically, socially and politically. In such an economy the affects of such a damaging raft of conjoining events can be mitigated to a certain extent. However, in the end, the general decay of personal spending power in global terms must start to affect overall growth.</p>
<p>In the UK the Bank of England is taking a different line, one of passivity, neither trying to fight inflation aggressively nor attempting to boost growth. The Treasury and Bank seem to be following a “Let’s Wait and See” plan. If banking crisis knee jerk reactions are almost certainly the wrong ones this amazing inactivity may eventually prove to be the correct path to follow. Having said that it does appear sometimes that Mervyn King is doing little while Rome burns.</p>
<p>The European Central Bank. The uber hawks. Jean-Claude Trichet et al seem content to throw entire economies to the wall in their never ending search for 0% inflation. Much is written about the events in Frankfurt contributing to a possible break up of the Euro but the currency is now so imbedded into the various Eurozone economies that it would be virtually impossible, now, to break out. As Simon Denom of <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.online-spread-betting.com/capital_spreads_trading.php">Capital Spreads</a> put it, “For all of the fulminating of the Mediterranean members over the current intractability of the central bank and the loud threats of ‘I can always leave if I want to’ the simple fact is they made their bed in the late ‘90s. Now they must lie in it”. The one thing that might be up for grabs is the independence of the ECB itself if enough countries become frustrated with the banks policies. However if this was likely then the Germans might well pick up their ball and leave the game. The Germans, uniquely in the European arena, have been through not one but two bouts of hyper inflation in the last 80 or so years. The first, it can be argued, created the conditions for dictatorship and the second smashed savings by about 90%. It is this albeit fading memory that drives the German fear of political influence in macro financial affairs. And it is this phobia which appears to be the overall driving force behind the ECB thinking.</p>
<p>But which of these three policies will work and which will be taught in schools? Personally I believe that, within reason, all three will probably end up with pretty much the same result as the influences on all the Western nations are to a great extent not internal but external. Underlying commodity prices are the driving factor in much of the inflation bubble and a growing economic power in the East is causing ever higher wealth transfer out of the west. The major internal factor is the current financial sector woes which can all be sourced from the same problem of over-inflated property values. As with all valuations this will probably swing from ridiculously over priced to bizarrely cheap over the next two or three years and nothing that any central bank does will, in the end, have made a blind bit of difference.</p>
<p>As a slight aside, for all those out there who want exposure to the property market without putting your house on the line you can now spread bet with IG Index on the rise and fall for both UK and London house prices.</p>
<p>Online Spread Betting Risk Warning</p>
<p>Spread bets carry a high level of risk to your money and may not suit all forms of investor. You can lose more than your initial investment so make sure you only speculate with capital that you can afford to lose. Likewise make sure you understand the risks involved and seek independent financial advice where necessary.</p>
<div>
<p>A leading financial author based in the heart of the City. Peter Jones is a seasoned commentator on the UK financial markets including the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.online-spread-betting.com/">spread betting</a> and <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.online-spread-betting.com/">online share trading</a> markets.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/the-finance-markets-which-central-bank-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed survey: Slower growth spreads to more regions</title>
		<link>http://tradingoptionslab.com/blog/fed-survey-slower-growth-spreads-to-more-regions/</link>
		<comments>http://tradingoptionslab.com/blog/fed-survey-slower-growth-spreads-to-more-regions/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading in the News]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[Slower]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/fed-survey-slower-growth-spreads-to-more-regions/</guid>
		<description><![CDATA[Fed survey: Slower growth spreads to more regions More regions of the country reported slower growth as the U.S. economy lost momentum in the late summer. Read more on The Argus-Press]]></description>
			<content:encoded><![CDATA[<p><b>Fed survey: Slower growth spreads to more regions</b><br />
More regions of the country reported slower growth as the U.S. economy lost momentum in the late summer.</p>
<p>Read more on <a rel="nofollow" href="http://www.argus-press.com/news/national/article_f0599e48-2c39-5402-9df5-7e07d989c601.html">The Argus-Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/fed-survey-slower-growth-spreads-to-more-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skilled Healthcare, Visa are big movers</title>
		<link>http://tradingoptionslab.com/blog/skilled-healthcare-visa-are-big-movers/</link>
		<comments>http://tradingoptionslab.com/blog/skilled-healthcare-visa-are-big-movers/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading in the News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[Skilled]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/skilled-healthcare-visa-are-big-movers/</guid>
		<description><![CDATA[Skilled Healthcare, Visa are big movers Stocks that moved substantially or traded heavily Wednesday on the New York Stock Exchange and Nasdaq Stock Market: Read more on San Diego Union-Tribune]]></description>
			<content:encoded><![CDATA[<p><b>Skilled Healthcare, Visa are big movers</b><br />
Stocks that moved substantially or traded heavily Wednesday on the New York Stock Exchange and Nasdaq Stock Market:</p>
<p>Read more on <a rel="nofollow" href="http://www.signonsandiego.com/news/2010/sep/08/skilled-healthcare-visa-are-big-movers/">San Diego Union-Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/skilled-healthcare-visa-are-big-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks resume rally as European debt worries ease</title>
		<link>http://tradingoptionslab.com/blog/stocks-resume-rally-as-european-debt-worries-ease/</link>
		<comments>http://tradingoptionslab.com/blog/stocks-resume-rally-as-european-debt-worries-ease/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading in the News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/stocks-resume-rally-as-european-debt-worries-ease/</guid>
		<description><![CDATA[Stocks resume rally as European debt worries ease NEW YORK (AP) &#8211; Stocks are closing higher after a successful auction of Portuguese government debt eased worries about Europe&#8217;s financial system. Read more on 9 News Denver]]></description>
			<content:encoded><![CDATA[<p><b>Stocks resume rally as European debt worries ease</b><br />
NEW YORK (AP) &#8211; Stocks are closing higher after a successful auction of Portuguese government debt eased worries about Europe&#8217;s financial system.</p>
<p>Read more on <a rel="nofollow" href="http://www.9news.com/rss/article.aspx?storyid=151888">9 News Denver</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/stocks-resume-rally-as-european-debt-worries-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed report shows widespread signs growth easing</title>
		<link>http://tradingoptionslab.com/blog/fed-report-shows-widespread-signs-growth-easing/</link>
		<comments>http://tradingoptionslab.com/blog/fed-report-shows-widespread-signs-growth-easing/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading in the News]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Widespread]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/fed-report-shows-widespread-signs-growth-easing/</guid>
		<description><![CDATA[Fed report shows widespread signs growth easing WASHINGTON (Reuters) &#8211; The Federal Reserve observed &#8220;widespread signs&#8221; that economic growth had eased in the six weeks through the end of August, it said on Wednesday in a report suggesting the recovery &#8230; <a href="http://tradingoptionslab.com/blog/fed-report-shows-widespread-signs-growth-easing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Fed report shows widespread signs growth easing</b><br />
WASHINGTON (Reuters) &#8211; The Federal Reserve observed &#8220;widespread signs&#8221; that economic growth had eased in the six weeks through the end of August, it said on Wednesday in a report suggesting the recovery was faltering along the East Coast and the Midwest.</p>
<p>Read more on <a rel="nofollow" href="http://ph.news.yahoo.com/rtrs/20100908/tbs-business-us-usa-fed-beigebook-7318940.html">Reuters via Yahoo! Philippines News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/fed-report-shows-widespread-signs-growth-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBInterviews</title>
		<link>http://tradingoptionslab.com/blog/ibinterviews/</link>
		<comments>http://tradingoptionslab.com/blog/ibinterviews/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus: U.S.A. Financial Media]]></category>
		<category><![CDATA[IBInterviews]]></category>

		<guid isPermaLink="false">http://tradingoptionslab.com/blog/ibinterviews/</guid>
		<description><![CDATA[IBInterviews Investment Banking Interview Guide. IBInterviews Bank Big Profits Selling Vintage Topographical Postcards on eBay® Postcards are among the most profitable products on eBay® and they regularly fetch double and triple figure sums. Let eBay® PowerSeller with 40 years experience &#8230; <a href="http://tradingoptionslab.com/blog/ibinterviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>IBInterviews</strong><br />
Investment Banking Interview Guide.<br />
<a rel="nofollow" href="http://examined.IBANKING.hop.clickbank.net">IBInterviews</a></p>
<p><strong>Bank Big Profits Selling Vintage Topographical Postcards on eBay®</strong><br />
Postcards are among the most profitable products on eBay® and they regularly fetch double and triple figure sums. Let eBay® PowerSeller with 40 years experience selling vintage postcards show the way. Affiliate Details Bottom Of Pitch &#8211; Sales &#8211; Page.<br />
<a rel="nofollow" href="http://examined.BOADIEGIRL.hop.clickbank.net">Bank Big Profits Selling Vintage Topographical Postcards on eBay®</a></p>
<p><strong>Definite Income Plan &#8211; Affiliates Are Banking</strong><br />
Killer Conversions! Affiliates Earn .85 On Frontend Sale, .67 From The Upsell &#038; .73 From Downsell! Visit: www.definiteincomeplan.com/affiliateprog.html<br />
<a rel="nofollow" href="http://examined.PAIDBANK.hop.clickbank.net">Definite Income Plan &#8211; Affiliates Are Banking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingoptionslab.com/blog/ibinterviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
